vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| January 23, 2016 | 7:30 pm | 2015 - 2016 Closing Tournament | 2015 - 2016 |
Ground
| FFB Stadium |
|---|
| 1820 Hummingbird Hwy, Belmopan, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Belmopan Bandits | 1 | 0 | 1 |
| Police United | 0 | 1 | 1 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Shane Moody Orio | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Norman Anderson | Defender | 0 | 0 | 0 | 0 |
| 7 | Ian Gaynair | Defender | 0 | 0 | 0 | 0 |
| 8 | Elroy Smith | Defender | 1 | 0 | 0 | 0 |
| 9 | Highking Roberts | Forward | 0 | 0 | 0 | 0 |
| 10 | Marlon Meza 24 | Forward | 0 | 0 | 0 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 0 | 0 | 1 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Edmond Pandy Jr. 15 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Jeromy James 14 | Forward | 0 | 0 | 1 | 0 |
| 16 | Jordy Polanco 13 | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Everal Trapp | Defender | 0 | 0 | 0 | 0 |
| 21 | Humberto Requena | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 0 | 0 |
| 24 | Randy Padilla 10 | Forward | 0 | 0 | 0 | 0 |
| 25 | Rai West | Forward | 0 | 0 | 0 | 0 |
| 13 | Amilton Filho 16 | — | 0 | 0 | 1 | 0 |
| 27 | Kervin Johnson | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 0 |
Police United
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 16 | Danny Jimenez | Forward | 1 | 0 | 0 | 0 |
| 18 | Frank Lopez | Defender | 0 | 0 | 0 | 0 |
| 0 | Eithon Wagner | Goalkeeper | 0 | 0 | 0 | 0 |
| 1 | Jaime Brooks | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Orlando Jimenez 8 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Egemeri Flores | — | 0 | 0 | 0 | 0 |
| 7 | Jerome Belisle | — | 0 | 0 | 0 | 0 |
| 8 | Carlton Thomas 4 | — | 0 | 0 | 0 | 0 |
| 10 | Harrison Roches | — | 0 | 0 | 0 | 0 |
| 12 | Trevor Lennen | Midfielder | 0 | 0 | 1 | 0 |
| 5 | Amin August Jr. 19 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Darien Myers | Forward | 0 | 0 | 1 | 0 |
| 17 | Devon Makin | Midfielder | 0 | 0 | 0 | 0 |
| 22 | Shanty Castillo 9 | — | 0 | 0 | 0 | 0 |
| 22 | Franz Vernon | Forward | 0 | 0 | 0 | 0 |
| 3 | Jermaine Jones | Defender | 0 | 0 | 0 | 0 |
| 9 | John Fitzgerald King 22 | Forward | 0 | 0 | 0 | 0 |
| 19 | Kenroy Arthurs 5 | — | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 1 |
| 0 | 0 |
| 3 | 2 |
| 0 | 0 |
