2015 - 2016 Closing Tournament
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Police United | 10 | 6 | 3 | 1 | 21 | 15 | 6 | 21 |
| 2 | BDF | 10 | 6 | 2 | 2 | 16 | 9 | 7 | 20 |
| 3 | Belmopan Bandits | 10 | 5 | 3 | 2 | 14 | 5 | 9 | 18 |
| 4 | Placencia Assassins | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
| 5 | Verdes | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 |
| 6 | Wagiya | 10 | 1 | 0 | 9 | 4 | 23 | -19 | 3 |






