vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 22, 2015 | 4:00 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| Norman Broaster Stadium |
|---|
| Savannah Street, San Ignacio, Belize |
Results
| Club | Goals |
|---|---|
| Verdes | 5 |
| Wagiya | 0 |
Verdes
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | San Leobardo Mendez | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Rodney Shamir Torres 21 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Nahjib Guerra | Midfielder | 0 | 0 | 1 | 0 |
| 8 | Ricardo Jimenez | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Deon McCaulay | Forward | 3 | 0 | 0 | 0 |
| 17 | Jamil Cano | Midfielder | 0 | 0 | 0 | 0 |
| 19 | Darroll Lambey | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Marlon Molina 23 | Forward | 1 | 0 | 0 | 0 |
| 21 | Delroy Andrews 6 | Midfielder | 0 | 0 | 0 | 0 |
| 22 | Yusef Guerra | Goalkeeper | 0 | 0 | 0 | 0 |
| 23 | Elston Augustine 20 | Midfielder | 0 | 0 | 0 | 0 |
| 24 | Gilroy Thurton 25 | Forward | 1 | 0 | 0 | 0 |
| 25 | Yoras Silva 24 | Midfielder | 0 | 0 | 0 | 0 |
| 26 | Willian Nascimento | Defender | 0 | 0 | 0 | 0 |
| 30 | Christobal Gilharry | Defender | 0 | 0 | 0 | 0 |
| 34 | Ryan Gill | Defender | 0 | 0 | 0 | 0 |
| 49 | Jorge Aleman | Midfielder | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 1 | 0 |
Wagiya
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Rick Miranda | — | 0 | 0 | 0 | 0 |
| 2 | Richard Cacho 8 | — | 0 | 0 | 1 | 0 |
| 4 | Allen Brooks | — | 0 | 0 | 0 | 0 |
| 8 | Kevin Lino 2 | — | 0 | 0 | 0 | 0 |
| 9 | Ean Lewis | — | 0 | 0 | 0 | 0 |
| 10 | Leonardo Valdez 17 | — | 0 | 0 | 0 | 0 |
| 11 | Jacinto Bermudez | — | 0 | 0 | 0 | 0 |
| 12 | Erwin Middleton | — | 0 | 0 | 0 | 0 |
| 13 | Jonathan Rowe | — | 0 | 0 | 0 | 0 |
| 14 | Ernest Flores | — | 0 | 0 | 1 | 0 |
| 15 | Ramon Olmedo | — | 0 | 0 | 0 | 0 |
| 16 | Aaron Lopez | — | 0 | 0 | 0 | 0 |
| 17 | Jose Martinez 10 | — | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
