vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 24, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| FFB Stadium |
|---|
| 1820 Hummingbird Hwy, Belmopan, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Belmopan Bandits | 1 | 1 | 2 |
| Police United | 1 | 0 | 1 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Lincoln Lopez | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Norman Anderson 5 | Defender | 0 | 0 | 0 | 0 |
| 4 | Shane Armstrong | Defender | 0 | 0 | 0 | 0 |
| 5 | Elroy Kuylen 3 | Forward | 0 | 0 | 0 | 0 |
| 6 | Evan Mariano | Forward | 0 | 0 | 0 | 0 |
| 7 | Ian Gaynair | Defender | 0 | 0 | 1 | 0 |
| 8 | Elroy Smith | Defender | 0 | 0 | 0 | 0 |
| 9 | Highking Roberts 23 | Forward | 0 | 0 | 0 | 0 |
| 10 | Marlon Meza 15 | Forward | 0 | 0 | 1 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Jeromy James 10 | Forward | 2 | 0 | 1 | 0 |
| 16 | Jordy Polanco | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Humberto Requena | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 0 | 0 |
| 23 | Tyrone Pandy 9 | Defender | 0 | 0 | 0 | 0 |
| 24 | Randy Padilla | Forward | 0 | 0 | 0 | 0 |
| 25 | Rai West | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 0 |
Police United
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Keith Allen | Goalkeeper | 0 | 0 | 0 | 0 |
| Frank Lopez | Defender | 0 | 0 | 0 | 0 | |
| 1 | Jaime Brooks | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Emerson Castillo | — | 0 | 0 | 0 | 0 |
| 4 | Orlando Jimenez 9 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Egemeri Flores 17 | — | 0 | 0 | 0 | 0 |
| 9 | Lennox Castillo 4 | Forward | 0 | 0 | 0 | 0 |
| 10 | Harrison Roches | — | 0 | 0 | 0 | 0 |
| 11 | Byron Chavez 13 | — | 0 | 0 | 0 | 0 |
| 12 | Trevor Lennen | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Amin August Jr. 11 | Midfielder | 0 | 0 | 1 | 0 |
| 14 | Andres Makin Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Darien Myers | Forward | 1 | 0 | 0 | 0 |
| 17 | Devon Makin 6 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Danny Jimenez | Forward | 0 | 0 | 0 | 0 |
| 19 | Byron Usher | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 1 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
