vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 8, 2015 | 4:00 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| FFB Stadium |
|---|
| 1820 Hummingbird Hwy, Belmopan, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Police United | 2 | 5 | 7 |
| Wagiya | 0 | 0 | 0 |
Police United
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Keith Allen | Goalkeeper | 0 | 0 | 0 | 0 |
| 18 | Frank Lopez | Defender | 0 | 0 | 0 | 0 |
| 1 | Jaime Brooks | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Emerson Castillo | — | 0 | 0 | 0 | 0 |
| 4 | Orlando Jimenez 12 | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Norman Pipersburg 11 | Forward | 2 | 0 | 0 | 0 |
| 6 | Egemeri Flores 17 | — | 0 | 0 | 0 | 0 |
| 8 | Carlton Thomas | — | 0 | 0 | 0 | 0 |
| 10 | Harrison Roches | — | 2 | 0 | 0 | 0 |
| 11 | Byron Chavez 5 | — | 1 | 0 | 0 | 0 |
| 12 | Trevor Lennen 4 | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Amin August Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Andres Makin Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Darien Myers | Forward | 0 | 0 | 1 | 0 |
| 17 | Devon Makin 6 | Midfielder | 1 | 0 | 0 | 0 |
| 16 | Danny Jimenez | Forward | 1 | 0 | 0 | 0 |
| 19 | Byron Usher | Forward | 0 | 0 | 0 | 0 |
| 23 | Jermaine Jones | Defender | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 |
Wagiya
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | William Johnson | — | 0 | 0 | 0 | 1 |
| 2 | Richard Cacho | — | 0 | 0 | 1 | 0 |
| 4 | Allen Brooks | — | 0 | 0 | 0 | 0 |
| 8 | Kevin Lino | — | 0 | 0 | 0 | 0 |
| 11 | Jacinto Bermudez | — | 0 | 0 | 1 | 0 |
| 12 | Erwin Middleton | — | 0 | 0 | 0 | 0 |
| 13 | Jonathan Rowe 17 | — | 0 | 0 | 0 | 0 |
| 14 | Ernest Flores | — | 0 | 0 | 0 | 0 |
| 15 | Ramon Olmedo | — | 0 | 0 | 0 | 0 |
| 16 | Aaron Lopez | — | 0 | 0 | 0 | 0 |
| 17 | Jose Martinez 13 | — | 0 | 0 | 0 | 0 |
| 10 | Samir Melendez | — | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 1 |
