vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 7, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| Michael Ashcroft Stadium |
|---|
| Unnamed Road, Independence and Mango Creek, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Placencia Assassins | 2 | 1 | 3 |
| BDF | 1 | 1 | 2 |
Placencia Assassins
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jesus Urbina | — | 1 OG | 0 | 0 | 0 |
| 14 | Gilbert Rivas 20 | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Jason Kelly | Defender | 0 | 0 | 0 | 0 |
| 4 | Gilbert Swaso | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Lionel Cabral | — | 0 | 0 | 0 | 0 |
| 7 | Delone Torres | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Kareem Haylock 19 | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Alexander Peters | Forward | 0 | 0 | 0 | 0 |
| 11 | Luis Torres | Forward | 2 | 0 | 0 | 0 |
| 13 | Dalton Eiley | Defender | 0 | 0 | 1 | 0 |
| 19 | Daiyon Corado 8 | — | 0 | 0 | 0 | 0 |
| 15 | Arnie Whyte | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Ashley Torres | Forward | 1 | 0 | 0 | 0 |
| 18 | Lisbey Castillo 21 | — | 0 | 0 | 1 | 0 |
| 20 | Collin Westby 14 | Midfielder | 0 | 0 | 1 | 0 |
| 21 | Ashton Torres 18 | — | 0 | 0 | 0 | 0 |
| 23 | Osman Sanchez | — | 0 | 0 | 0 | 0 |
| 34 | Elias Pelayo | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 3 | 0 |
BDF
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | William Briceno | — | 0 | 0 | 0 | 0 |
| 1 | Tevin Gamboa | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Vallan Symms | Defender | 0 | 0 | 0 | 0 |
| 4 | Orlando Trapp | Defender | 0 | 0 | 0 | 0 |
| 5 | Kadeem Martinez | — | 0 | 0 | 0 | 0 |
| 9 | Harrison Tasher 14 | Forward | 0 | 0 | 1 | 0 |
| 10 | Osmar Duran | — | 0 | 0 | 0 | 0 |
| 11 | Shane Flores | Forward | 0 | 0 | 0 | 0 |
| 12 | Ricky Ricketts 18 | Defender | 0 | 0 | 1 | 0 |
| 14 | Michael Martinez 9 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Leon Cadle | Defender | 0 | 0 | 0 | 0 |
| 17 | Adgar Adderley 19 | — | 0 | 0 | 0 | 0 |
| 18 | John King 12 | — | 0 | 0 | 0 | 0 |
| 19 | James Flores 17 | — | 1 | 0 | 0 | 0 |
| 20 | Charles Grant | — | 0 | 0 | 0 | 0 |
| 21 | Paul Nunez | Midfielder | 0 | 0 | 0 | 0 |
| 24 | Raymond Ramos | — | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 1 |
| 0 | 0 |
| 3 | 2 |
| 0 | 0 |
