2015 - 2016 Opening Tournament
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belmopan Bandits | 10 | 6 | 3 | 1 | 22 | 11 | 11 | 21 |
| 2 | Police United | 10 | 5 | 4 | 1 | 18 | 6 | 12 | 19 |
| 3 | Placencia Assassins | 10 | 5 | 3 | 2 | 20 | 13 | 7 | 18 |
| 4 | Verdes | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 |
| 5 | BDF | 10 | 2 | 2 | 6 | 16 | 21 | -5 | 8 |
| 6 | Wagiya | 10 | 1 | 1 | 8 | 12 | 37 | -25 | 4 |






