vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 28, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| Michael Ashcroft Stadium |
|---|
| Unnamed Road, Independence and Mango Creek, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Wagiya | 0 | 0 | 0 |
| Placencia Assassins | 0 | 3 | 3 |
Wagiya
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Rick Miranda | — | 0 | 0 | 0 | 0 |
| 2 | Richard Cacho | — | 0 | 0 | 0 | 0 |
| 4 | Allen Brooks | — | 0 | 0 | 0 | 0 |
| 8 | Kevin Lino | — | 0 | 0 | 0 | 0 |
| 9 | Ean Lewis | — | 0 | 0 | 0 | 0 |
| 10 | Leonardo Valdez 13 | — | 0 | 0 | 0 | 0 |
| 11 | Jacinto Bermudez | — | 0 | 0 | 0 | 0 |
| 12 | Erwin Middleton | — | 0 | 0 | 1 | 0 |
| 13 | Jonathan Rowe 10 | — | 0 | 0 | 0 | 0 |
| 14 | Ernest Flores | — | 0 | 0 | 0 | 0 |
| 16 | Aaron Lopez | — | 0 | 0 | 0 | 0 |
| 17 | Jose Martinez | — | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 |
Placencia Assassins
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Jesus Urbina | — | 0 | 0 | 0 | 0 |
| 14 | Gilbert Rivas | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Jason Kelly | Defender | 0 | 0 | 0 | 0 |
| 5 | Gilbert Swaso 11 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Lionel Cabral | — | 0 | 0 | 0 | 0 |
| 7 | Delone Torres | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Kareem Haylock | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Alexander Peters | Forward | 2 | 0 | 0 | 0 |
| 11 | Luis Torres 5 | Forward | 0 | 0 | 0 | 0 |
| 13 | Dalton Eiley | Defender | 0 | 0 | 0 | 0 |
| 15 | Arnie Whyte | Midfielder | 1 | 0 | 0 | 0 |
| 16 | Ashley Torres | Forward | 0 | 0 | 0 | 0 |
| 20 | Collin Westby 27 | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Ashton Torres 23 | — | 0 | 0 | 1 | 0 |
| 23 | Osman Sanchez 21 | — | 0 | 0 | 0 | 0 |
| 27 | Mario Villanueva 20 | Midfielder | 0 | 0 | 0 | 0 |
| 34 | Elias Pelayo | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 3 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
