vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 25, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| FFB Stadium |
|---|
| 1820 Hummingbird Hwy, Belmopan, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Belmopan Bandits | 1 | 0 | 1 |
| Verdes | 0 | 1 | 1 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Lincoln Lopez | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Norman Anderson 23 | Defender | 0 | 0 | 0 | 0 |
| 4 | Shane Armstrong 9 | Defender | 0 | 0 | 0 | 0 |
| 5 | Elroy Kuylen | Forward | 0 | 0 | 1 | 0 |
| 6 | Evan Mariano 14 | Forward | 0 | 0 | 0 | 0 |
| 8 | Elroy Smith | Defender | 0 | 0 | 0 | 0 |
| 9 | Highking Roberts 4 | Forward | 0 | 0 | 0 | 0 |
| 10 | Marlon Meza | Forward | 0 | 0 | 0 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Edmond Pandy Jr. 6 | Midfielder | 0 | 0 | 0 | 1 |
| 15 | Jeromy James | Forward | 1 | 0 | 0 | 0 |
| 16 | Jordy Polanco | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Everal Trapp | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 0 | 0 |
| 23 | Tyrone Pandy 3 | Defender | 0 | 0 | 0 | 0 |
| 24 | Randy Padilla | Forward | 0 | 0 | 0 | 0 |
| 7 | Ian Gaynair | Defender | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 2 | 1 |
Verdes
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | San Leobardo Mendez | Midfielder | 0 | 0 | 1 | 0 |
| 6 | Rodney Shamir Torres | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Nahjib Guerra | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Ricardo Jimenez 24 | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Deon McCaulay | Forward | 1 | 0 | 0 | 0 |
| 10 | Jarett Davis 20 | Forward | 0 | 0 | 0 | 0 |
| 17 | Jamil Cano | Midfielder | 0 | 0 | 0 | 0 |
| 19 | Darroll Lambey | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Delroy Andrews | Midfielder | 0 | 0 | 0 | 0 |
| 22 | Yusef Guerra | Goalkeeper | 0 | 0 | 0 | 0 |
| 23 | Elston Augustine | Midfielder | 0 | 0 | 0 | 0 |
| 24 | Gilroy Thurton 8 | Forward | 0 | 0 | 0 | 0 |
| 25 | Yoras Silva | Midfielder | 0 | 0 | 0 | 0 |
| 26 | Willian Nascimento | Defender | 0 | 0 | 0 | 0 |
| 30 | Christobal Gilharry | Defender | 0 | 0 | 0 | 0 |
| 34 | Ryan Gill | Defender | 0 | 0 | 0 | 0 |
| 49 | Jorge Aleman | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Marlon Molina 10 | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 1 |
| 0 | 0 |
| 2 | 1 |
| 1 | 0 |
