vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 31, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| Michael Ashcroft Stadium |
|---|
| Unnamed Road, Independence and Mango Creek, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Wagiya | 0 | 0 | 0 |
| Belmopan Bandits | 0 | 4 | 4 |
Wagiya
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | William Johnson | — | 0 | 0 | 0 | 0 |
| 4 | Allen Brooks | — | 0 | 0 | 0 | 0 |
| 9 | Ean Lewis | — | 0 | 0 | 1 | 0 |
| 11 | Jacinto Bermudez | — | 0 | 0 | 0 | 0 |
| 14 | Ernest Flores | — | 0 | 0 | 0 | 0 |
| 15 | Ramon Olmedo | — | 0 | 0 | 0 | 0 |
| 16 | Aaron Lopez | — | 0 | 0 | 0 | 0 |
| 17 | Jose Martinez | — | 0 | 0 | 0 | 0 |
| 18 | Samir Melendez | — | 0 | 0 | 1 | 0 |
| 12 | Christopher Salas | — | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | Norman Anderson 4 | Defender | 0 | 0 | 0 | 0 |
| 4 | Shane Armstrong 3 | Defender | 0 | 0 | 0 | 0 |
| 5 | Elroy Kuylen | Forward | 0 | 0 | 1 | 0 |
| 6 | Evan Mariano 16 | Forward | 0 | 0 | 0 | 0 |
| 7 | Ian Gaynair | Defender | 0 | 0 | 0 | 0 |
| 8 | Elroy Smith | Defender | 1 | 0 | 0 | 0 |
| 9 | Highking Roberts | Forward | 0 | 0 | 0 | 0 |
| 10 | Marlon Meza | Forward | 0 | 0 | 0 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 1 | 0 | 0 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 1 | 0 |
| 14 | Edmond Pandy Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Jeromy James | Forward | 1 | 0 | 0 | 0 |
| 16 | Jordy Polanco 6 | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Everal Trapp | Defender | 0 | 0 | 0 | 0 |
| 21 | Humberto Requena 20 | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 0 | 0 |
| 20 | Randy Padilla 21 | Forward | 1 | 0 | 0 | 0 |
| 0 | Lincoln Lopez | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 4 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
