vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 21, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| MCC Grounds |
|---|
| Calle Al Mar, Belize City, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| BDF | 2 | 1 | 3 |
| Belmopan Bandits | 2 | 2 | 4 |
BDF
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Tevin Gamboa | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Vallan Symms | Defender | 0 | 0 | 0 | 0 |
| 4 | Orlando Trapp | Defender | 0 | 0 | 0 | 0 |
| 5 | Kadeem Martinez | — | 0 | 0 | 0 | 0 |
| 7 | James Logan 12 | — | 0 | 0 | 0 | 0 |
| 9 | Harrison Tasher 24 | Forward | 0 | 0 | 1 | 0 |
| 10 | Osmar Duran | — | 0 | 0 | 1 | 0 |
| 11 | Shane Flores | Forward | 2 | 0 | 0 | 0 |
| 12 | Ricky Ricketts 7 | Defender | 0 | 0 | 0 | 0 |
| 14 | Michael Martinez | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Leon Cadle | Defender | 0 | 0 | 0 | 0 |
| 16 | Ardele Avila 21 | — | 0 | 0 | 0 | 0 |
| 17 | Adgar Adderley | — | 0 | 0 | 0 | 0 |
| 19 | James Flores | — | 0 | 0 | 0 | 0 |
| 20 | Charles Grant | — | 0 | 0 | 0 | 0 |
| 21 | Paul Nunez 16 | Midfielder | 1 | 0 | 0 | 0 |
| 24 | Raymond Ramos 9 | — | 0 | 0 | 0 | 0 |
| 0 | William Briceno | — | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 0 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Lincoln Lopez | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Shane Armstrong 16 | Defender | 0 | 0 | 0 | 0 |
| 5 | Elroy Kuylen | Forward | 1 | 0 | 0 | 0 |
| 6 | Evan Mariano 10 | Forward | 0 | 0 | 0 | 0 |
| 7 | Ian Gaynair | Defender | 0 | 0 | 1 | 0 |
| 8 | Elroy Smith | Defender | 2 | 0 | 0 | 0 |
| 9 | Highking Roberts 15 | Forward | 1 | 0 | 0 | 0 |
| 10 | Marlon Meza 6 | Forward | 0 | 0 | 0 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Leron Thomas | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Edmond Pandy Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Jeromy James 9 | Forward | 0 | 0 | 0 | 0 |
| 16 | Jordy Polanco 4 | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Humberto Requena | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 1 | 0 |
| 23 | Tyrone Pandy | Defender | 0 | 0 | 0 | 0 |
| 25 | Rai West | Forward | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 4 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
