vs 
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 12, 2015 | 7:30 pm | 2015 - 2016 Opening Tournament | 2015 - 2016 |
Ground
| FFB Stadium |
|---|
| 1820 Hummingbird Hwy, Belmopan, Belize |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Belmopan Bandits | 0 | 1 | 1 |
| Placencia Assassins | 1 | 2 | 3 |
Belmopan Bandits
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 6 | Gabriel Perez 10 | — | 0 | 0 | 1 | 0 |
| 5 | Elroy Kuylen | Forward | 0 | 0 | 1 | 0 |
| 9 | Highking Roberts | Forward | 1 | 0 | 0 | 0 |
| 10 | Marlon Meza 6 | Forward | 0 | 0 | 0 | 0 |
| 11 | Kahlid Velasquez | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Denmark Casey Jr. | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Leron Thomas | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Edmond Pandy Jr. 24 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Jeromy James 20 | Forward | 0 | 0 | 0 | 0 |
| 16 | Jordy Polanco | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Kyle Flowers | Defender | 0 | 0 | 0 | 0 |
| 20 | Everal Trapp 15 | Defender | 0 | 0 | 0 | 1 |
| 21 | Humberto Requena | Defender | 0 | 0 | 0 | 0 |
| 22 | Rugerri Trejo | Goalkeeper | 0 | 0 | 0 | 0 |
| 24 | Randy Padilla 14 | Forward | 0 | 0 | 0 | 0 |
| 25 | Rai West | Forward | 0 | 0 | 0 | 0 |
| 0 | Lincoln Lopez | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Richard Oliva | — | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 1 |
Placencia Assassins
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 0 | Kendis Hernandez | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Jason Kelly | Defender | 0 | 0 | 0 | 0 |
| 4 | Gilbert Swaso 12 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Lionel Cabral 7 | — | 1 | 0 | 0 | 0 |
| 7 | Delone Torres 6 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Kareem Haylock 23 | Midfielder | 0 | 0 | 1 | 0 |
| 9 | Alexander Peters | Forward | 1 | 0 | 0 | 0 |
| 10 | Byron Ferrel | Forward | 0 | 0 | 0 | 0 |
| 11 | Luis Torres | Forward | 0 | 0 | 0 | 0 |
| 12 | Zerrick Torres 4 | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Dalton Eiley | Defender | 0 | 0 | 0 | 0 |
| 14 | Daiyon Corado | — | 1 | 0 | 0 | 0 |
| 15 | Arnie Whyte | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Ashley Torres | Forward | 0 | 0 | 0 | 0 |
| 20 | Collin Westby | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Ashton Torres | — | 0 | 0 | 0 | 0 |
| 23 | Osman Sanchez 8 | — | 0 | 0 | 0 | 0 |
| 27 | Mario Villanueva | Midfielder | 0 | 0 | 0 | 0 |
| 34 | Elias Pelayo | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 3 |
| 0 | 0 |
| 2 | 1 |
| 1 | 0 |
