Police United
[ Men's
]
|
1 - 0 | FC Belize
[ Men's
]
|
Score details
| 1st halftime : | 1 - 0 |
| 2nd halftime : | 1 - 0 |
| Date : | Sat Apr 28 |
|---|---|
| Time : | 19:30 |
| Competition : | PLB 2011 - 2012 Closing Tournament
Semi-Finals |
| Place : | FFB Stadium |
Home [ Police United : Men's ]Match players
Substitutes
Match action
|
Visitor [ FC Belize : Men's ]Match players
Substitutes
Match action
|
| Home | Visitor | |
|---|---|---|
| Penality points | 0 | 0 |
| Yellow card | 0 | 0 |
| Red card | 0 | 0 |
| G | DP | BW | BL | YC | RC | S | TP | |
|---|---|---|---|---|---|---|---|---|
| Japheth Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Makin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Makin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Linarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennox Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kishane Pech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mariano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | DP | BW | BL | YC | RC | S | TP | |
|---|---|---|---|---|---|---|---|---|
| Elroy Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivor Arriola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Gaynair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermmy Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeromy James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristobal Gilharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Briceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delwin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
]